详细说明
功能说明:
1.100V、70V定压输出和4Ω-6Ω定阻输出。
2.1单元LED电平指示,液晶屏显示工作状态。
3.RCA插口和XLR插口供方便地环节。
4.输出短路保护及告警、饱和、失真告警。
数据参考:
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">型号 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">CE-8360 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">CE-8460 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">CE-8660 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">CE-81000 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">CE-81500 |
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">额定功率 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">360W | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">460W | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">660W | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">1000W | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">1500W |
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">输入灵敏度 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;"><1200mv | ||||
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">信噪比 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">>90dB | ||||
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">输出方式 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">70V,100V or 4-16Ω | ||||
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">频响 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">50HZ-15KHZ | ||||
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">保护 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">高温、直流输出、负载短路 | ||||
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">电源 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">AC220V/50Hz | ||||
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">耗电量 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">500W | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">650W | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">950W | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">1500W | portant;">
2300W |
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">尺寸 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">89*483*382mm | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">133*483*366mm | |||
portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">重量 | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">14.5Kg | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">17Kg | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">20.5Kg | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">35.5Kg | portant; box-shadow: none; border-radius: 0px; text-align: center; word-break: break-all; word-wrap: break-word; letter-spacing: 0em;">41Kg |
功率放大器简称功放,俗称“扩音机”,是音响系统中**的设备,它的任务是把来自信号源(专业音像系统中则是来自调音台)的微弱电信号进行放大以驱动扬声器发出声音。功放的作用就是把来自音源或前级放大器的弱信号放大,推动音箱放声。一套良好的音响系统功放的作用功不可没。功放,可以说是各类音响器材中最大的一个家族了,其作用主要是将音源器材输入的较微弱信号进行放大后,产生足够大的电流去推动扬声器进行声音的重放。由于考虑功率、阻抗、失真、动态以及不同的使用范围和控制调节功能,不同的功放在内部的信号处理、线路设计和生产工艺上也各不相同。